
1915-25 PARTS
& PRICES
![]()
| PART # | CHASSIS PART | PRICE | CHROME |
| FRONT SUSPENSION DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 31037* | Top Perch Plate | $16.95 | $38.95 |
| 31039* | Top Perch Plate w/ Liscense Plate Mount | 34.95 | 72.95 | |
| 39017* | Front 7-Leaf Spring -- 1 3/4" x 29 1/2" | 139.95 | 329.95 | |
| (chrome ring has ends rounded) | ||||
| 39020* | Front Mono-Leaf Spring | 229.95 | 425.00 | |
| 31023* | Front Shackle Hangers | 39.95 | 49.95 | /pr |
| 39012* | Front Shackles (for S/S order# 39012P) s/s | 39.95 | 59.95 | /pr |
| 31025 | Extended Front Spring Hangers | 54.95 | /pr | |
| 31004 | Front Tube Axle without Hangers | 229.95 | ||
| 31008* | Front Tube Axle with Hangers Welded | 349.95 | 599.00 | |
| 39050* | King Pin & Bushing Kit - '37-41 Ford | 42.95 | 119.95 | /pr |
| (for Kit w/ S/S King Pins order# 39050P) s/s |
| 39054* | King Pin Covers (stainless steel) s/s | 14.95 | /pr | |
| 31041* | Custom T Spindles w/ bolt on steering arms | 339.95 | 649.95 | /pr |
| w/ bushings installed (forged) | ||||
| 39057* | Spindle Nut and Washer Set | 14.95 | pr |
| 31265* | Tie Rod with Spherical Ends | 72.95 | 151.95 | /ea |
| 31250* | Front Radius Rods w/ Spherical Ends | 259.95 | 479.95 | /pr |
| 31267* | Drag Link w/ Spherical Ends (for standard body) | 72.95 | 151.95 | |
| 31269* | Drag Link w/Spherical Ends for long smooth T body | 72.95 | 151.95 | |
| 31609* | Lower front Shock Mount | 15.95 | 34.95 | /pr |
| 39600* | Front Shocks (standard) | 62.95 | 109.95 | /pr |
| 39602* | Front Shocks (standard)s (short) | 62.95 | 109.95 | /pr |
| 31600* | Upper Front Shock Tower (standard) | 79.95 | 189.95 | /pr |
| 31602* | Upper Front Shock Tower (short) | 79.95 | 189.95 | /pr |
| 31650* | Front Shock kit (standard) | 175.95 | 329.95 | |
| 39625* | Front Shock Studs | 15.95 | 26.95 | /pr |
| 31652* | Front Shock Kit (short) | 175.95 | 329.95 | |
| 31801* | Motor Mount Chevy V-8 (to motor) | 79.95 | 159.95 | /pr |
| 39805* | Tranny Mount drop out 350 | 64.95 | 129.95 | |
| (for others, specify when ordering) | ||||
| 39828 | Rubber Transmission Mount | 19.95 | ||
| 31850 | Biscuit Kit | 32.95 | 57.95 | |
| * Parts Available Chrome Plated |
| CHASSIS BRACKET DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 21706 | Front Spring Perch (welds to front crossmember) | 43.95 | ||
| 21807 | Motor mount Bracket (to frame) | 31.95 | /pr | |
| 21702 | Steering Box Mount (Corvair) | 37.95 | ||
| 21822 | Radius Rod Hangers (to frame) | 36.95 | /pr | |
| 31352G | Radius Rod Gusset | 6.95 | /ea |
| 59522 | Radius Rod Tie Bracket Kit | 32.95 | 49.95 | |
| (s/s order #59522P for Polished) | ||||
| 21032 | Tranny x-member w/Tabs | 43.95 | ||
| 21713 | Rear Spring Perch (to frame) | 16.95 | /ea |
| 21609 | Panard Bar Mount (welds by coil bracket on frame) | 7.95 | /ea | |
| 21824 | Rear Upper Shock Mount weld on to frame 4 pieces | 36.95 | /pr | |
| 21602 | Rear Upper Coil Bracket 4 pieces to frame | 42.95 | ||
| 29600 | Master Cylinder Bracket, manual | 59.95 |
| 29750 | Power Brake Pedal Brkt Master Cylinder Booster | 144.95 | ||
| Brkt & Push Rod (3 pieces) | ||||
| 21606 | Radiator Tabs (weld on) | 15.95 | /pr | |
| 21607 | Radiator Tabs (bolt on) s/s | (polished) 27.95 | (s/s) 45.95 | /pr |
| 21831 | T Shock Towers (front weld-on, short) | 59.95 | /pr | |
| REAR SUSPENSION DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 31352* | Rear Radius Rods w/Gussets (inc/ spherical ends) | 279.95 | 519.95 | /pr |
| specify 14 or 20' Bed or Sport Deck | ||||
| 31117 | Rear RadiusRod Housing Brackets | 37.95 | /pr | |
| 31119 | Rear 4-Link Housing Brackets | 59.95 | /pr | |
| 31114 | Rear Spring Hangers w/ Gussets | 43.95 | /pr | |
| 39737 | Lower Coil Shock Brackets | 69.95 | /pr |
| 31128* | Rear Spring | 225.95 | ||
| 39718* | Coil over Shocks | 359.95 | 459.95 | /pr |
| (160# chrome is on shock only, coils are black) | ||||
| 39718C | Coil over Shock - chrome shock & chrome spring | 459.95 | /pr | |
| 31126* | Rear Spring Plate | 16.95 | 26.95 |
| 31023* | Rear Shackle Hangers | 32.95 | 44.95 | /pr |
| 31362* | Panard Bar with Ends | 72.95 | 169.95 | |
| 39012* | Rear Shackles ( for s/s order# 39012P) | 32.95 | 59.95 | /pr |
| specify 1-3/4" , 2" , or 2-1/4" | ||||
| 31104 | Housing, smooth back, new currie | 479.95 | ||
| 31156 | Rear Axle, Housing only 9" Ford w/brackets | 1195.00 | ||
| welded (coil and radius rod & panard brk) |
| 31609* | Lower Rear Shock Mount | 15.95 | 34.95 | /pr |
| 31751* | Rear Shock Kit (bolt on) | 154.95 | 214.95 | |
| 39700* | Rear Shocks | 69.95 | 139.95 |
| 39625* | Rear Shock Studs | 15.95 | 26.95 | /pr |
| 31358* | Rear 4-Link Kit | 385.95 | 575.00 | |
| BRAKE DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 41313* | Brake Pedal w/ Bushings | 57.95 | 87.95 | |
| 49350* | Push Rod Assembly (manual) | 17.95 | 29.95 | /ea |
| 49365 | Master Cylinder Bracket, brake arm and | 119.95 | ||
| and push rod assembly (manual) | ||||
| HARDWARE DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 59804* | Spherical Rodend | 8.95 | 17.95 | |
| (3/8 female, right hand only, 3/8"eye) | ||||
| 59818* | Spherical Rodend | 15.95 | 27.95 | |
| (5/8x18 male, specify right or left hand, 5/8"eye) | ||||
| 59820* | Clevice | 11.95 | 17.95 | |
| (5/8x18 male, right hand only,1/2"eye, 3/8"slot) | ||||
| JAGUAR DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 21813/4 | Rear Shock Mounts & Tubes | 49.95 | ||
| (Specify XJ #21813 or XKE #21814) | ||||
| 21815 | Third Member Mount w/L Brackets welded to frame | 59.95 | ||
| 21816 | XJ Third Member Mount | 59.95 | ||
| w/L Brackets welded to frame | ||||
| 31400* | XKE Rear Radius Rods | 279.95 | 479.00 | /pr |
| 31402* | XJ6 Rear Radius Rods | 279.95 | 479.00 | /pr |
| 31454 | XKE Rear Radius Rod brackets w/ Rings | 49.95 | 95.95 | /pr |
| 31455 | XJ Rear Radius Rod brackets w/ Rings | 49.95 | 95.95 | /pr |
| 31413* | Jag shock mount bolts | 18.95 | 32.95 | /pr |
| 31458* | Jag side stabilizer bars with ends | 64.95 | 105.95 | /pr |
| 31466* | Jag shackle bars front & rear | 64.95 | 155.95 | /pr |
| (specify w/drop on rear) |
| 59860 | Jag complete urethane bushing kit | 149.95 | /kit |
| 59849 | Jag radius rod bushing only | 49.95 | /pr | |
| 39730 | Coil-over aluminum shock w/blk spring | 399.95 | 524.95 | /pr |
| 39730P | Polished shock w/chrome springs | 539.95 | /pr | |
| 39731 | Polished shock w/blk springs | 469.95 | /pr | |
| Parts available chrome plated | prices subject to change without notice |